Boiled potatoes , garlic, ginger, green chilly coriander,black paper, coriender powder whole wheat flour, iodized salt, paprika, turmeric, Edible Palmolein oil.
| Test | Unit | Result | % RDA |
| Energy | Kcal/100 gm | 229 | 11.5 |
| Fat | g/100g | 8.4 | 12.5 |
| Saturated fat | g/100g | 2.6 | 11.8 |
| Unsaturated fat | g/100g | 1.9 | - |
| Trans Fat | g/100g | ND<0.5 | 0.0 |
| Protein (N*6.25) | g/100g | 4.6 | - |
| Carbohydrate | g/100g | 35.1 | - |
| Total Sugar | g/100g | 4.2 | - |
| Sugar as Sucrose | g/100g | ND<0.1 | 0.0 |
| Sodium | mg/100g | 282 | 13.4 |
% values are based on a 2000 calories diet |
|
|
|
Submit Review