Chickpea Flour, Onion, Green Chilly, Garlic, curry leaves, Musturd seeds, Turmeric, Asafoetida, Refined Oil, Salt, Water, coriender
Test | Unit | Result | % RDA |
Energy | Kcal/100 gm | 194 | 9.7 |
Fat | g/100g | 9 | 13.4 |
Saturated fat | g/100g | 0 | 0.0 |
Unsaturated fat | g/100g | 0 | - |
Trans Fat | g/100g | ND<0.5 | 0.0 |
Protein (N*6.25) | g/100g | 7 | - |
Carbohydrate | g/100g | 21 | - |
Total Sugar | g/100g | 4 | - |
Sugar as Sucrose | g/100g | 0 | 0.0 |
Sodium | mg/100g | 624 | 29.7 |
% values are based on a 2000 calories diet |
|
|
|
Submit Review