Chanadal ,Maida, Jaggery,sugar,edible vegetable oil, turmeric, cardamom,nutmeg&salt
| Test | Unit | Result | %daily Value |
| Energy | Kcal/100 gm | 385 | 19.3 |
| Fat | g/100g | 4.3 | 6.4 |
| Saturated fat | g/100g | 1.2 | 5.5 |
| Unsaturated fat | g/100g | 1.1 | - |
| Trans Fat | g/100g | ND<0.5 | 0.0 |
| Protein (N*6.25) | g/100g | 9.7 | - |
| Carbohydrate | g/100g | 77 | - |
| Total Sugar | g/100g | 39 | - |
| Sugar as Sucrose | g/100g | 28 | 0.0 |
| Sodium | mg/100g | 10.3 | 0.5 |
% values are based on a 2000 calories diet |
|
|
|
Submit Review