Samolina, sugar, cardimom, hydrogenated vegetable oil, whole wheat flour, iodized salt
| Test | Unit | Result | %daily Value |
| Energy | Kcal/100 gm | 120 | 6.0 |
| Fat | g/100g | 6.3 | 9.4 |
| Saturated fat | g/100g | 1.2 | 5.5 |
| Unsaturated fat | g/100g | 0 | - |
| Trans Fat | g/100g | ND<0.5 | 0.0 |
| Protein (N*6.25) | g/100g | 3.6 | - |
| Carbohydrate | g/100g | 44 | - |
| Total Sugar | g/100g | 6.8 | - |
| Sugar as Sucrose | g/100g | 4.1 | 0.0 |
| Sodium | mg/100g | 3.2 | 0.2 |
% values are based on a 2000 calories diet |
|
|
|
Submit Review